As a right-to-work state, Texas does not have a state income tax. Texas also provides a business-friendly climate with no corporate income tax, creating one of the lowest overall tax burdens in the country.
Sales TaxesÂ
| Tax Authority | Tax Rate |
|---|---|
| Municipal | 1.5% |
| State | 6.25% |
| Economic Development | 0.375% |
| Parks and Downtown | 0.125% |
| Total Sales Tax | 8.25% |
Property TaxesÂ
| Tax Authority | Effective Rate per $100.00 |
|---|---|
| City of Terrell | $0.7642 |
| Kaufman County | $0.439122 |
| Terrell ISD | $1.49805 |
| Road & Bridge | $0.09799 |
| Trinity Valley Community College | $0.13854 |
| Total Effective Rate per $100 | $2.937902 |
Hotel Occupancy Taxes
| Tax Authority | Tax Rate |
|---|---|
| State of Texas | 6% |
| City of Terrell | 7% |
| Total Rate | 13% |
Utilities
Local Utility Providers
The providers below are your contacts to help with all of the utilities in Terrell: