0 News
0 Properties
0 Page
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.
TEDC meetings are held on the 3rd Thursday of every month at 8:30 am at the Terrell Chamber of Commerce/CVB located at 1314 W. Moore Avenue. (The meeting date or time may be changed occasionally to accommodate schedules.)
Next Terrell Economic Development Corporation Meeting:
Date | Agenda Download |
---|---|
March 31, 2021 | View PDF |
March 23, 2021 | View PDF |
February 26, 2021 | View PDF |
January 29, 2021 | View PDF |
November 19, 2020 | View PDF |
Octobert 28, 2020 | View PDF |
August 29, 2020 | View PDF |
July 2, 2020 | View PDF |
May 27, 2020 | View PDF |
April 30, 2020 | View PDF |
February 27, 2020 | View PDF |
January 16, 2020 | View PDF |
December 19, 2019 | View PDF |
November 7, 2019 | View PDF |
September 19, 2019 | View PDF |
August 15,2019 | View PDF |
July 18, 2019 | View PDF |
July 11, 2019 | View PDF |
June 13, 2019 | View PDF |
May 4, 2019 | View PDF |
April 18, 2019 | View PDF |
March 5, 2019 | View PDF |
January 22, 2019 | View PDF |
November 27, 2018 | View PDF |
November 6, 2018 | View PDF |
October 30, 2018 | View PDF |
October 17, 2018 | View PDF |
September 25, 2018 | View PDF |
August 9, 2018 | View PDF |
July 10, 2018 | View PDF |
June 29, 2018 | View PDF |
June 26, 2018 | View PDF |
June 12, 2018 | View PDF |
May 29, 2018 | View PDF |
April 24, 2018 | View PDF |
April 3, 2018 | View PDF |
February 27, 2018 8:30 am | View PDF |
January 23, 2018 8:30 am | View PDF |
January 11, 2018 9:00 am | View PDF |
December 19, 2017 8:30 am | View PDF |
November 28, 2017 8:30 am | View PDF |
October 10, 2017 8:15 am | View PDF |
September 26, 2017 8:15 am | View PDF |
August 22, 2017 8:30 am | View PDF |
August 1, 2017 8:30 am | View PDF |
June 29, 2017 8:30 am | View PDF |
June 27, 2017 8:30 am | View PDF |
May 24, 2017 8:30 am | View PDF |
April 12, 2017 8:30 am | View PDF |
February 28, 2017 8:30 am | View PDF |
January 3, 2017 8:30 am | View PDF |
December 5, 2016 11:30 am | View PDF |
September 27, 2016 8:30 am | View PDF |
August 30, 2016 8:30 am | View PDF |
July 18, 2016 3:00 pm | View PDF |
June 28, 2016 8:30 am | View PDF |
May 28, 2016 8:30 am | View PDF |
April 26, 2016 8:30 am | View PDF |
March 22, 2016 8:30 am | View PDF |
February 26, 2016 8:30 am | View PDF |
February 23, 2016 8:30 am | View PDF |
February 16, 2016 8:30 am | View PDF |
January 5, 2016 8:30 am | View PDF |
December 1, 2015 8:30 am | View PDF |
October 27, 2015 8:30 am | View PDF |
August 27, 2015 8:30 am | View PDF |
July 7, 2015 8:30 am | View PDF |
June 23, 2015 8:15 am | View PDF |
May 28, 2015 11:30 am | View PDF |
Copyright 2019 © Terrell Texas Economic Development Corporation
Designed and Developed by EDsuite